Mare 2009 Brown 1.67 m BWP | BWP 056002W00229941 BWP_Ambassadeur, Elite, G-label, pref, Prest_fok_NRPS 2004 Brown 1.76 m Lic.: BWP, CHS, HANN, KWPN, MIPAAF, NRPS, OS, RHEIN, SF, SWB 1.60m Jump. | HOLST 276321210236093 BWP_Ambassadeur 1993 Grey 1.70 m Lic.: BAVAR, BWP, HANN, HOLST, KWPN, MIPAAF, OLDBG, OS, RHEIN, SF, ZANG 1.60m Jump. | HOLST 1985 1.60m Jump. |
HOLST 1982 1.30m Jump. | |||
BWP 056002W00201503 VB 2001 Brown 1.74 m 1.60m Jump. | BWP 1996 1.60m Jump. | ||
BWP 1994 1.20m Jump. | |||
BWP 1997 Brown | SF 25000177037115E BWP_Ambassadeur 1977 Chestnut 1.68 m Lic.: BWP, SF | AA 1970 | |
SF 1969 | |||
BWP 1991 Brown | HOLST 1986 | ||
BWP 1977 |
FirstMother: UGOLDA VAN TOMBERHOF (LYS DE DARMEN X LANDADEL), BWP , 1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | ELDORADO VAN DE ZESHOEK TN | Mare | BWP | |||||
SecondMother: OPRAH (LANDADEL X ), BWP , 1991 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1997 | LYS DE DARMEN | Mare | BWP | |||||
ThirdMother: ARABELA ( X ), BWP , 1977 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1991 | LANDADEL | Mare | BWP | |||||
2019 | CARO PROMINO | Mare | Croatia |