Mare 1945 Chestnut SATHU 276305057002345 | OF 276331320167830 1930 Black 1.61 m Lic.: OF, SACHS | OF 320163226 1926 Black Lic.: OF | OF 1922 |
OF 0 | |||
OF 3222652 Brown | OF 0 | ||
OF | |||
SACHS 276305057000332 1932 | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: EIFEL ( X ), SACHS , 1932 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1945 | LORD I | Mare | SATHU |