Stallion 2011 Brown BWP 056002W00300237 | BWP 056002W00201646 Elite, Stb. 2001 Chestnut 1.68 m Lic.: AES, BWP 1.60m Jump. | KWPN 528003199204130 Stb. 1992 Dark brown 1.72 m Lic.: AES, AWR, BAVAR, BWP, HOLST, KWPN, OLDBG, OS, RHEIN, SBS, SF, SWB 1.60m Jump. | HANN 1979 1.60m Jump. |
KWPN 1984 1.30m Jump. | |||
BWP 056002W00177065 VB 1998 Brown 1.60m Jump. | BWP 1980 1.60m Jump. | ||
SF 1993 1.40m Jump. | |||
BWP 056002W00233698 2000 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: ALEXANDRA ( X ), BWP , 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2003 | NAGANO | Gelding | BWP | 1.45m Jump. | ||||
2009 | WUNDER BOY VAN DE ZUUTHOEVE | Stallion | BWP | VB | ||||
2011 | BACARDI-RHUM DE MUZE | Stallion | BWP |