Gelding 2009 Brown AES 826002009020583 1.60m Jump. FEI (104RF62) Breeder: BVBA EURO EQUITATION | ZANG 056015Z55583603 2003 Bay 1.70 m Lic.: AES, BWP 1.60m Jump. | HOLST 276321210122293 1993 Grey 1.78 m Lic.: BWP, HOLST, MIPAAF, SF, ZANG 1.60m Jump. | HOLST 1988 1.60m Jump. |
HOLST 1988 | |||
SBS 056007000P33633 1999 Brown | BWP 1980 1.60m Jump. | ||
BWP 1985 | |||
BRP 056002P00127386 E-label, P-label 1988 Dark brown | Missing | ||
Missing | |||
Missing | |||
Missing |
| FirstMother: PIROUETTE ( X ), BRP , 1988 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 1996 | GOTTWALD | Mare | BWP | |||||
| 2006 | BURGGRAAF | Mare | BWP | 1.30m Jump. | ||||
| 2007 | BURGGRAAF | Mare | BWP | |||||
| 2008 | WINNINGMOOD | Mare | BWP | |||||
| 2009 | COMME D'API VD HACIENDA | Gelding | AES | 1.60m Jump. | ||||