Gelding 2007 Brown AES 07020680 CCI5* Rider(s) FEI (104BU18) Breeder: MR PETER TEASDALE | KWPN 528003200204912 First Premium Premier, pref 2002 Brown 1.72 m Lic.: AES, AWR, CHS, HANN, HOLST, KWPN, OLDBG, OS, SF, ZANG 1.70m Jump. | SF 25000182604507R First Premium Premier, Stb. 1982 Brown 1.68 m Lic.: AWR, BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
HOLST 276321210055588 Hauptstutbuch 1988 Brown 1.73 m | HOLST 1966 | ||
HOLST 1979 | |||
AES 92002628 1992 Brown | BWP 056002W00055340 VB 1980 Dark brown Lic.: AES 1.60m Jump. | AA 1970 | |
BWP 1976 | |||
ISH 1979 Brown | xx 1968 | ||
ISH 1971 |
FirstMother: LA DI DAH (DIDI X RETIEME XX), AES , 1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2007 | VERDI TN | Gelding | AES | CCI5* | ||||
SecondMother: RANATA (RETIEME XX X OZYMANDIAS XX), ISH , 1979 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | DIDI | Mare | AES | |||||
ThirdMother: RUBY 2 (OZYMANDIAS XX X ), ISH , 1971 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1979 | RETIEME XX | Mare | ISH | |||||
1993 | RAKISH PADDY | Mare | ISH |