Mare 1954 Brown SF 25000149020902K | SF 25000159005290P 1934 Chestnut Lic.: SF | xx 1916 Brown Lic.: SF | xx 1910 |
xx 1906 | |||
SF 25000149515832S 1925 | SF 1919 | ||
SF 25000149506934P 1947 | SF 25000158500550U 1939 Brown Lic.: SF | SF 1932 | |
SF 1931 | |||
Missing | |||
Missing |
FirstMother: DUCHESSE (RIANT BOSQUET X ), SF , 1947 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1954 | MIMOSA | Mare | SF |