Mare 1989 Brown CS 25000189550742L | SF 25000160001102K 1970 Brown 1.64 m Lic.: SF | xx 2500FR60001395R 1960 Chestnut 1.63 m Lic.: SF, xx | xx 1953 |
xx 1951 | |||
SF 25000150066409P 1966 Brown | SF 1958 | ||
SF 1960 | |||
Onbekend 1976 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: KATIA ( X ), Onbekend , 1976 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | ELITE DU MANOIR | Mare | CS |