Mare 2001 Bay 1.70 m ISH | RID 32834RID747 1981 Bay 1.70 m Lic.: ISH | RID 547IHR13595 1962 Chestnut Lic.: ISH, RID | RID 1953 |
ISH 1947 | |||
RID 7561IHR1060 1967 Grey 1.60 m | RID 1958 | ||
Missing | |||
ISH 1992 Bay 1.68 m 1.10m Jump. | HOLST DE321210298678 1978 Black 1.72 m Lic.: ISH, WSI | SF 1968 | |
HOLST 1974 | |||
Missing | Missing | ||
Missing |
FirstMare: MYSTICAL MOVER (CAVALIER ROYALE X ), ISH , 1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | FLAGMOUNT KING | Mare | ISH |