Mare 1953 Chestnut SF 25000149006884X | SF 25000159005290P 1934 Chestnut Lic.: SF | xx 1916 Brown Lic.: SF | xx 1910 |
xx 1906 | |||
SF 25000149515832S 1925 | SF 1919 | ||
SF 25000149503171E 1949 | SF 25000158006712A 1940 Chestnut Lic.: SF | SF 1934 | |
SF 1929 | |||
Missing | |||
Missing |
FirstMother: FINLANDE (SON BEGUIN X ), SF , 1949 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1953 | MIMOSA | Mare | SF |