Mare 1969 Chestnut AA 25000150088361D | AA 1953 Grey Lic.: AA | AA 1944 Chestnut Lic.: AA | AA 1934 |
AA 1939 | |||
AA 999999W00091387 1937 Chestnut | AA 1928 | ||
xx 1927 | |||
AA 1960 Brown | AA 1954 Brown Lic.: AA | xx 1940 | |
ox 1937 | |||
Missing | |||
Missing |
| FirstMother: QUESTURE X (MAGISTRAT X X ), AA , 1960 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 1969 | ISRAEL X | Mare | AA | |||||