Mare 1925 Dark brown HOLST 212463825 | HOLST 276321210245114 1914 Brown 1.66 m Lic.: HOLST | HOLST 276321210216104 1904 Brown 1.63 m Lic.: HOLST | HOLST 1877 |
HOLST 1900 | |||
HOLST 276321210862603 1908 Brown 1.60 m | HOLST 1898 | ||
HOLST 1903 | |||
HOLST 212432502 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
Best offspring of ALLEE | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
FirstMother: TEILUNG ( X ), HOLST , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1925 | FIRST | Mare | HOLST |