Mare 2003 Bay 1.62 m KWPN-NA 840025200300054 Level 3 Test 1 / Medium | KWPN 220vb77 aangew.verr.ond. 1977 Brown 1.62 m Lic.: KWPN-NA Inter A/B/II | KWPN 167 Stb. 1973 Brown 1.65 m Lic.: KWPN | xx 1955 |
Sgldt 1965 | |||
Sgldt 33650 1966 Brown 1.55 m | Sgldt 1961 | ||
Sgldt 1958 | |||
AHHA 840003000100398 1998 Bay 1.63 m | HOLST 276321210084992 1992 Dark brown 1.70 m Lic.: AHHA, OLDBG, USA 1.50m Jump. | HOLST 1980 | |
HOLST 1985 | |||
Missing | |||
Missing |
Best offspring of WINDFALL SDF | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
Grand Prix |
FirstMother: NONI (LIOCALYON X ), AHHA , 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2003 | TAXATEUR | Mare | KWPN-NA | Level 3 Test 1 / Medium |