Stallion 2011 Grey ZANG 25000111752005F 1.55m Jump. FEI (105XV06) | SBS 056007000U38663 2004 Grey 1.72 m Lic.: SBS, SF 1.50m Jump. | HOLST 276321210236093 BWP_Ambassadeur 1993 Grey 1.70 m Lic.: BAVAR, BWP, HANN, HOLST, KWPN, MIPAAF, OLDBG, OS, RHEIN, SF, ZANG 1.60m Jump. | HOLST 1985 1.60m Jump. |
HOLST 1982 | |||
SBS 056007000I26910 1992 Chestnut 1.60m Jump. | KWPN 1982 1.60m Jump. | ||
BWP 1985 | |||
SBS 056007000K28395 1994 Chestnut | HOLST 276321210245283 1983 Dark brown 1.70 m Lic.: HOLST, SBS | HOLST 1978 1.50m Jump. | |
WESTF 1975 | |||
xx 1988 Chestnut | xx 1978 | ||
xx 0 |
FirstMother: KEMIRA DES SOURCES (LANDWIND X GOLD COUNTRY XX), SBS , 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2011 | UGANO SITTE | Stallion | ZANG | 1.55m Jump. | ||||
SecondMother: GOLD FEATHER XX (GOLD COUNTRY XX X NORD SUD XX), xx , 1988 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1994 | LANDWIND | Mare | SBS | |||||
ThirdMother: FUNNY FEATHER XX (NORD SUD XX X ), xx , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1988 | GOLD COUNTRY XX | Mare | xx |