Stallion 1916 Grey ANCCE 1901010001CN037 Lic.: ANCCE | ANCCE 1901010001C0212 1913 Grey Lic.: ANCCE | ANCCE 1901010001C0060 1903 Chestnut Lic.: ANCCE | ANCCE 1894 |
ANCCE 1889 | |||
ANCCE 1901010001Y0350 1903 Grey | |||
ANCCE 1901010001Y0427 1908 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: INSTRUIDA 1908 ( X ), ANCCE , 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1916 | GENERAL 1913 | Stallion | ANCCE |