Stallion 1921 Grey ANCCE 1901010001CN039 Lic.: ANCCE | ANCCE 1901010001CN037 1916 Grey Lic.: ANCCE | ANCCE 1901010001C0212 1913 Grey Lic.: ANCCE | ANCCE 1903 |
ANCCE 1903 | |||
ANCCE 1901010001Y0427 1908 Brown | |||
ANCCE 1901010001Y1373 1913 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: DIABLOTINA 1913 ( X ), ANCCE , 1913 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1921 | INSTRUIDO | Stallion | ANCCE |