Mare 1984 Brown 1.61 m LUS 620001000228318 | LUS 620001000249715 1975 Black 1.56 m Lic.: APCRS, LUS | LUS 620001000287513 1963 Grey Lic.: LUS | ANCCE 1943 |
LUS 1947 | |||
LUS 63229496 1968 Grey 1.60 m | LUS 1955 | ||
LUS 1954 | |||
LUS 620001000264654 1969 Grey 1.62 m | LUS 620001000282509 1967 Grey Lic.: LUS | LUS 1962 | |
LUS | ANCCE 1943 | ||
Best offspring of CONDESSA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
Grand Prix |
FirstMother: BONITA (IMPERADOR X PRINCIPE VIII), LUS , 1969 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1980 | SULTAO | Stallion | LUS | |||||
1981 | YAP | Mare | LUS | |||||
1984 | YAP | Mare | LUS | |||||
1986 | UNIVERSO | Stallion | LUS | |||||
SecondMother: BOLINHA CSO (PRINCIPE VIII X ), LUS , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1969 | IMPERADOR | Mare | LUS |