Gelding 2012 Grey SHBGB 826064640300376 1.45m Jump. Rider(s) FEI (105ZO45) Breeder: MICHAEL WHITAKER (GBR) | BWP 056002W00193942 BWP_Ambassadeur 2000 Brown Lic.: AES, ISH, WSI, ZANG 1.35m Jump. | SF 25000193056303T BWP_Ambassadeur 1993 Brown 1.70 m Lic.: BWP, MIPAAF, RHEIN, SF 1.60m Jump. | SF 1977 1.60m Jump. |
SF 1982 | |||
BWP 056002W00129957 Stb. 1993 Brown | HOLST 1987 1.50m Jump. | ||
BWP 1987 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |