Mare 2010 Brown 1.68 m AWHA 60007276 1.60m Jump. FEI (106DC67) | BWP 056002W00174835 BWP_Ambassadeur, WFFS-free 1998 Brown 1.71 m Lic.: AWHA, BWP, HOLST 1.60m Jump. | SF 25000193053080X aangew.verr.ond. 1993 Brown 1.67 m Lic.: AES, BWP, SF, SWB 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1985 | |||
BWP 056002W00150912 Stb. 1995 Brown 1.40m Jump. | HOLST 1990 1.60m Jump. | ||
BWP 1985 | |||
AWHA | BWP 056002W00199259 BWP_Ambassadeur, Stb. 2001 Brown 1.66 m Lic.: AWHA, BWP, SF 1.60m Jump. | HOLST 1993 1.60m Jump. | |
BWP 1993 | |||
Missing | |||
Missing |
FirstMother: DIAMOND B CONSEAL (ASB CONQUISTADOR X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | VIVANT | Mare | AWHA | 1.60m Jump. |