Gelding 2009 Brown AWHA 40019100 1.60m Jump. FEI (105ZL89) | ZANG 056015Z55745505 2005 Grey 1.40m Jump. | HOLST 276321210003587 1987 Brown 1.76 m Lic.: HANN, KWPN, OS, RHEIN, SF, ZANG, ZfdP 1.60m Jump. | HOLST 1975 1.60m Jump. |
HOLST 1979 | |||
ZANG 056015Z55599900 2000 | HOLST 1985 1.40m Jump. | ||
ZANG 1995 | |||
AWHA Brown | BAVAR 276481810257401 2001 Dark brown 1.67 m Lic.: NRPS, WESTF Level 1 Test 2 / Elementary | WESTF 1995 | |
BAVAR 1997 1.10m Jump. B-dressage | |||
Missing | |||
Missing |
FirstMother: BELCAM AAMAZON (AACHEN X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | CHARLEMAGNE EGO Z | Gelding | AWHA | 1.60m Jump. |