Stallion 1996 KNN 208333199601863 | KNN 208333198909495 1989 Lic.: KNN | KNN 276304040108872 1972 1.64 m Lic.: KNN | KNN 1967 |
KNN 1966 | |||
KNN 1982 | KNN 1977 | ||
KNN 1974 | |||
KNN 1992 | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: KARINA ( X ), KNN , 1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | RASMUS AF HALLUNDBAEK | Stallion | KNN |