Mare 1946 Dark brown HANN 276331315123446 Hauptstutbuch | HANN 276331310340940 1940 Brown 1.66 m Lic.: HANN | HANN 276331310312435 1935 Brown 1.67 m Lic.: HANN | HANN 1929 |
HANN 1918 | |||
HANN 276331312444631 1931 Brown | HANN 1921 | ||
HANN 1920 | |||
HANN 276331313649940 1940 | Missing | ||
Missing | |||
Missing | |||
Missing |
| FirstMother: HANNOVERANER STUTE ( X ), HANN , 1940 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 1946 | FEUERLAND | Mare | HANN | Hauptstutbuch | ||||