Mare 1934 Grey ANCCE 1901010005Y0163 | ANCCE 1901010001C0516 1926 Grey Lic.: ANCCE | ANCCE 1901010001CN037 1916 Grey Lic.: ANCCE | ANCCE 1913 |
ANCCE 1908 | |||
ANCCE 1901010001Y1210 1908 Grey | |||
ANCCE 1901010001Y1881 1919 Grey | ANCCE 1901010001CN037 1916 Grey Lic.: ANCCE | ANCCE 1913 | |
ANCCE 1908 | |||
Missing | |||
Missing |
FirstMother: VALENCIA 1919 (INSTRUIDO X ), ANCCE , 1919 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1933 | INSTRUIDO II | Mare | ANCCE | |||||
1934 | INSTRUIDO II | Mare | ANCCE |