Mare 1973 Grey LUS 620001000282849 | LUS 620001000292374 1964 Black Lic.: LUS | LUS 620001000299180 1948 Grey Lic.: LUS | ANCCE 1927 |
LUS 620001000298421 1952 Grey | ANCCE 1930 | ||
LUS 1934 | |||
LUS 620001000291624 1961 | ANCCE 1901010003C0190 1943 Grey Lic.: LUS | ANCCE 1937 | |
ANCCE 1935 | |||
Missing | |||
Missing |
| FirstMother: KULAK (PRINCIPE VIII X ), LUS , 1961 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 1973 | FENICIO | Mare | LUS | |||||