Mare 1920 Brown 1.62 m HOLST 28282 | HOLST 276321210231209 1909 Brown Lic.: HOLST | HOLST 276321210204400 1900 Brown Lic.: HOLST | HOLST 1897 |
HOLST 1893 | |||
HOLST 6208 1901 Dark brown 1.62 m | HOLST 1897 | ||
HOLST 1895 | |||
HOLST 210768813 1913 Brown | HOLST 276321210230809 1909 Chestnut Lic.: HOLST | AA 1905 | |
HOLST 1903 | |||
Missing | |||
Missing |
FirstMother: AHNE 7688 (AMBOS X ), HOLST , 1913 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1920 | ARTILLERIST | Mare | HOLST |