Gelding 2014 Brown BWP 056002W00318766 1.60m Jump. Rider(s) FEI (106TD53) Breeder: SIKOS ES TARSA KFT, MENDE (HUN) | SF 25000105095374Z 2005 Brown 1.67 m Lic.: CHS, SF 1.60m Jump. | SF 25000191446545F WFFS-free 1991 Dark brown 1.73 m Lic.: AA, AWR, BWP, CHS, HOLST, MIPAAF, OC, SF, ZANG 1.60m Jump. | SF 1977 1.60m Jump. |
SF 1987 | |||
SF 25000199311145C 1999 Chestnut 1.65 m | SF 1988 1.60m Jump. | ||
SF 1980 1.40m Jump. | |||
OS 276418181122209 2009 Brown 1.73 m 1.45m Jump. | KWPN 528003199204130 Stb. 1992 Dark brown 1.75 m Lic.: AES, AWR, BAVAR, BWP, HOLST, KWPN, OLDBG, OS, RHEIN, SBS, SF, SWB 1.60m Jump. | HANN 1979 1.60m Jump. | |
KWPN 1984 1.30m Jump. | |||
HSH 304982723896 1996 | HANN 1980 | ||
HSH 1986 |
| FirstMother: KANNAN'S (KANNAN GFE X FEO DE LAUZELLE), OS , 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 2014 | ROCK'N ROLL SEMILLY | Gelding | BWP | 1.60m Jump. | ||||
| SecondMother: DESIREE (FEO DE LAUZELLE X ), HSH , 1996 | ||||||||
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 2009 | KANNAN GFE | Mare | OS | 1.45m Jump. | ||||
| 2013 | H C.S.R. CENTER | Mare | BWP | |||||
| ThirdMother: POMPAS ( X ), HSH , 1986 | ||||||||
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 1994 | FEO DE LAUZELLE | Mare | HSH | |||||
| 1996 | FEO DE LAUZELLE | Mare | HSH | |||||