Mare 2013 Brown WESTF 276441411318413 1.55m Jump. FEI (106VF59) Breeder: ECKHARD VOSS | HOLST 276421000414406 2006 Brown 1.68 m Lic.: OS, WESTF 1.40m Jump. | HOLST 276321210016878 Stb. 1978 Brown 1.68 m Lic.: AES, AWR, BWP, HOLST, KWPN, SF 1.60m Jump. | HOLST 1972 1.50m Jump. |
HOLST 1974 Level 1 Test 2 / Elementary | |||
HOLST 276421000043601 Staatsprämie 2001 Brown 1.40m Jump. | HOLST 1997 1.20m Jump. B-dressage | ||
HOLST 1989 1.30m Jump. | |||
WESTF 276341410943897 1997 Brown | HOLST 276321210146381 1981 Chestnut 1.68 m Lic.: OLDBG, RHEIN, WESTF 1.35m Jump. | SF 1966 1.60m Jump. | |
WESTF 1977 | |||
Trotter 276307076080780 1980 Brown | Trotter 1967 | ||
Trotter 1960 |
FirstMother: ANTHEA (ALDATO X BE BOP II), WESTF , 1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2013 | CHIN WIN | Mare | WESTF | 1.55m Jump. | ||||
SecondMother: MAGGY (BE BOP II X GENTLEMAN IV), Trotter , 1980 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1997 | ALDATO | Mare | WESTF | |||||
ThirdMother: MARCELLINE (GENTLEMAN IV X ), Trotter , 1960 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1980 | BE BOP II | Mare | Trotter |