Gelding 2012 Brown WESTF 246001HU0121013 1.40m Jump. FEI (107BM33) | WESTF 276441410430804 2004 Bay Lic.: URH | BWP 056002W00184083 BWP_Ambassadeur 1999 Grey 1.71 m Lic.: BAVAR, BWP, CDE, HANN, HOLST, KWPN, OLDBG, RHEIN, SF, SWB, WESTF, WSI 1.60m Jump. | HOLST 1993 1.60m Jump. |
BWP 1994 1.35m Jump. | |||
WESTF 276341410754692 1992 Brown 1.10m Jump. | WESTF 1986 | ||
WESTF 1978 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |