Mare 2014 Grey PSH 620001002778828 1.35m Jump. Rider(s) FEI (106JD21) | HOLST 276321210176396 WFFS-free 1996 Grey 1.70 m Lic.: AWR, BAVAR, HANN, HOLST, OLDBG, OS, RHEIN, SBS, SF 1.20m Jump. | HOLST 276321210021987 1987 Grey 1.71 m Lic.: HOLST, RHEIN, SF, ZANG 1.60m Jump. | HOLST 1975 |
HOLST 1978 | |||
HOLST 276321210311879 Hauptstutbuch 1979 Brown 1.62 m | HOLST 1967 1.40m Jump. CIC3* | ||
HOLST 1969 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |