Mare 2012 Brown SHBGB 826041000160912 CCI4*-S Rider(s) FEI (106KK23) Breeder: ELIZABETH JONES (GBR) | TRAK 276309090161898 1998 Dark brown 1.67 m Lic.: AWHA, BADWU, BAVAR, HANN, OLDBG, RHEIN, SF, SWB, TRAK, ZW 1.30m Jump. Level 3 Test 1 / Medium CCI3* | TRAK 276309090701293 Elite 1993 Dark brown 1.67 m Lic.: OLDBG, TRAK Grand Prix | TRAK 1984 |
TRAK 1982 | |||
TRAK 276309090513487 1987 Dark brown | TRAK 1983 | ||
TRAK 1981 | |||
SHBGB 2004 Brown | xx 276306064437878 1978 Dark brown 1.72 m Lic.: AA, AES, ISH, SAWHS, SF, SWB, TRAK, xx 1.60m Jump. PSG/Inter I | xx 1966 | |
xx 1971 | |||
ISH 1993 Brown CCI2* | xx 1980 | ||
Ehb 1980 CCI1* |
FirstMother: TREVIA (HAND IN GLOVE XX X KUWAIT BEACH XX), SHBGB , 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2012 | GRAFENSTOLZ | Mare | SHBGB | CCI4*-S | ||||
SecondMother: STAR TURN II (KUWAIT BEACH XX X SCALLYWAG XX), ISH , 1993 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | HAND IN GLOVE XX | Mare | SHBGB | |||||
ThirdMother: THE MINX (SCALLYWAG XX X ), Ehb , 1980 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | KUWAIT BEACH XX | Mare | ISH | CCI2* |