Mare 2014 Brown CZEWB 203009224801614 1.55m Jump. Rider(s) FEI (107EB09) | KWPN 528003200109797 aangew.verr.ond. 2001 Chestnut 1.74 m Lic.: BWP, CHS, CZEWB, OLDBG 1.40m Jump. | SF 25000188439221L pref, Stb. 1988 Chestnut 1.70 m Lic.: BWP, ISH, KWPN, WESTF, WSI 1.60m Jump. | SF 1982 1.60m Jump. |
SF 1971 | |||
KWPN 528003198702908 keur, pref, prest, Stb. 1987 Chestnut 1.65 m B-dressage | SF 1972 | ||
KWPN 1972 | |||
CZEWB 203001226742598 1998 Dark brown | HOLST 276321210025389 1989 Brown 1.71 m Lic.: BAVAR, HOLST 1.40m Jump. | HOLST 1967 1.40m Jump. CIC3* | |
HOLST 1982 | |||
CZEWB 1980 | CZEWB 1968 | ||
CZEWB 1971 |
FirstMother: ALBERTA (LANDOS I X 1 FURIOSO XXXVIII - 36), CZEWB , 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2014 | GUIDAM SOHN | Mare | CZEWB | 1.55m Jump. | ||||
SecondMother: 66 FURIOSO XLVIII (1 FURIOSO XXXVIII - 36 X ORKAN), CZEWB , 1980 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | LANDOS I | Mare | CZEWB | |||||
ThirdMother: 946 ORKÁN (ORKAN X ), CZEWB , 1971 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1980 | 1 FURIOSO XXXVIII - 36 | Mare | CZEWB |