Gelding 2015 Grey AWÖ 040007412241015 1.45m Jump. Rider(s) FEI (107DQ17) | WESTF 276441412029203 2003 Grey 1.68 m Lic.: BAVAR, HANN, OLDBG, OS, SATHU, SF, WESTF 1.50m Jump. | BWP 056002W00184083 BWP_Ambassadeur 1999 Grey 1.71 m Lic.: BAVAR, BWP, CDE, HANN, HOLST, KWPN, OLDBG, RHEIN, SF, SWB, WESTF, WSI 1.60m Jump. | HOLST 1993 1.60m Jump. |
BWP 1994 1.35m Jump. | |||
WESTF 276341412330998 1998 Brown 1.35m Jump. | HOLST 1988 1.60m Jump. | ||
WESTF 1994 1.50m Jump. | |||
AWÖ 040007412142511 2011 Chestnut | AWÖ 131050596 1996 Chestnut 1.65 m Lic.: AWÖ 1.60m Jump. | KWPN 1987 | |
Missing | |||
Missing |
| FirstMother: FELICITAS 12 (NINO D'ANGELO X ), AWÖ , 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 2015 | CRISTALLO I | Gelding | AWÖ | 1.45m Jump. | ||||