Mare 2015 Chestnut ISH 372414005937014 1.40m Jump. FEI (106SZ51) Breeder: MR RONAN ROTHWELL (IRL) | ZANG 056015Z55781910 2010 Brown Lic.: ISH 1.45m Jump. | HOLST 276321210405495 1995 Brown 1.68 m Lic.: BWP, HANN, HOLST, OS, RHEIN, SBS, SF 1.60m Jump. | HOLST 1981 1.60m Jump. |
HOLST 1991 1.35m Jump. | |||
HOLST 276321210063286 Hauptstutbuch 1986 Chestnut 1.66 m | SF 1971 1.60m Jump. | ||
HOLST 1966 CIC1* | |||
ISH 2002 Brown | NRPS NRA96000893 Prest_fok_NRPS, prest_sport_NRPS, Stb. 1993 Brown 1.69 m Lic.: AES, BAVAR, KWPN, NRPS, ZANG 1.60m Jump. | KWPN 1982 1.60m Jump. | |
AA 1985 | |||
Missing | |||
Missing |
FirstMother: HHS ANNA (ANDIAMO X ), ISH , 2002 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2013 | OLYMPIC LUX | Mare | ISH | |||||
2015 | CAPRI VAN OVERIS Z | Mare | ISH | 1.40m Jump. |