Mare 2013 Chestnut ISR CB0002813 PSG/Inter I Rider(s) FEI (107EM48) | ISR | OLDBG 276333338316292 keur 1992 Dark brown 1.69 m Lic.: BAVAR, HANN, KWPN, MECKL, OLDBG, RHEIN, SF, SWB PSG/Inter I | HANN 1984 |
OLDBG 1986 | |||
Missing | |||
Missing | |||
ISR | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: PENELOPE LWF ( X ), ISR , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2013 | WITTERSHAUSEN | Mare | ISR | PSG/Inter I |