Mare 2015 Chestnut ISH 372414010283861 1.45m Jump. FEI (106YT26) | BWP 056002W00164092 1996 Brown Lic.: ZANG | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1.60m Jump. | SF 1965 |
HANN 1975 | |||
KWPN 528003198503782 Stb. 1985 Brown 1.67 m 1.00m Jump. B-dressage | HOLST 1965 1.60m Jump. | ||
KWPN 1979 | |||
Onbekend 2010 Chestnut | WESTF 276341410543290 keur 1990 Chestnut 1.68 m Lic.: KWPN, MIPAAF, OLDBG, SWB, WESTF 1.60m Jump. | WESTF 1974 | |
WESTF 1977 B-dressage | |||
Missing | |||
Missing |
FirstMother: RAHARD ROXY (IROKO X ), Onbekend , 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | T'IS VOLTAIRE D'01 | Mare | ISH | 1.45m Jump. |