Mare 2016 Grey AES 826002160881381 1.30m Jump. Rider(s) FEI (107AT84) 1.30m Jump. Faye SUTTON (GBR), 2022 1.20m Jump. Pieter DE BRABANDERE (BEL), 2021 1.25m Jump. Jack STOVELL (GBR), 2021 | MECKL 276427270322009 2009 Grey 1.72 m Lic.: DSP, HANN, MECKL, OLDBG, OS, RHEIN, SI-UNIRE, WESTF 1.55m Jump. | MECKL 276327271025998 1998 Brown 1.72 m Lic.: HANN, MECKL, OLDBG, OS, RHEIN, SF, SWB, WESTF 1.60m Jump. | HOLST 1993 1.35m Jump. |
MECKL 1994 1.50m Jump. | |||
OS 276418180109305 Hauptstutbuch 2005 Grey 1.10m Jump. | OLDBG 2001 1.35m Jump. | ||
HANN 1991 | |||
AES 4215932 | KWPN 528003198205604 keur 1982 Brown 1.68 m Lic.: KWPN, NRPS, SF, SWB, ZANG 1.60m Jump. | SF 1966 1.60m Jump. | |
KWPN 1967 | |||
Missing | |||
Missing |
FirstDam: BILLY MYRA (ANIMO X ), AES , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | CEVIN Z | Gelding | AES | CCI3*-L | ||||
2016 | CHACOON BLUE | Mare | AES | 1.30m Jump. |