Gelding 2012 Brown MECKL 276427270313512 PSG/Inter I FEI (105XW38) | OS 276418180033002 2002 Brown 1.72 m Lic.: OLDBG, OS, RHEIN, WESTF 1.60m Jump. | HOLST 276321210036089 1989 Grey 1.71 m Lic.: BADWU, BAVAR, HANN, HOLST, MIPAAF, RHEIN, SF, SWB, ZANG 1.60m Jump. | HOLST 1975 |
HOLST 1983 | |||
HANN 276331310065493 Hauptstutbuch 1993 Grey 1.30m Jump. | HOLST 1982 | ||
HANN 1975 | |||
MECKL | OS 276418181114803 2003 Brown Lic.: MECKL, SWB 1.45m Jump. | HOLST 1984 | |
OLDBG 1994 | |||
Missing | |||
Missing |
FirstMother: LOVERTA (CONVERTER II X ), MECKL , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2012 | CENTADEL | Gelding | MECKL | PSG/Inter I |