Stallion 1997 1.69 m KNN 0.90m Eventing | KNN 1986 1.65 m Lic.: KNN | KNN 1979 Lic.: KNN | KNN 1972 |
DWB 1975 | |||
KNN 1978 | |||
DWB 208333198201843 1986 Brown | DWB 208333197000024 1970 Brown 1.71 m Lic.: DWB | HOLST 1965 1.60m Jump. | |
HOLST 1961 | |||
Missing | |||
Missing |
FirstMother: SILVIA (RAIMONDO X ), DWB , 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1997 | XANTHOS | Stallion | KNN | 0.90m Eventing |