Mare 1923 OLDBG 276333333638123 | OLDBG 276333330262215 1915 Bay 1.60 m Lic.: GrPS, OLDBG | OLDBG 276333330214608 1908 Brown Lic.: OLDBG | OLDBG 1897 |
OLDBG 1904 | |||
OLDBG 331372703 1903 Brown | OLDBG 1899 | ||
OLDBG 1896 | |||
OLDBG 276333332435017 1917 | OLDBG 276333330235210 1910 Black Lic.: OLDBG | OLDBG 1900 | |
OLDBG 1904 | |||
Missing | |||
Missing |
FirstMother: EDELBIRKE (EBENHOLZ X ), OLDBG , 1917 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1923 | GIDEON | Mare | OLDBG |