Mare 2015 Black AWHA | OLDBG 276433330155303 2003 Black 1.68 m Lic.: OLDBG PSG/Inter I | OLDBG 276333330471993 1993 Black 1.72 m Lic.: HANN, OLDBG, RHEIN, SF, SWB, WESTF, ZfdP Level 3 Test 1 / Medium | OLDBG 1988 1.20m Jump. Level 3 Test 1 / Medium |
OLDBG 1987 | |||
OLDBG 276333330642194 1994 Black | OLDBG 1981 Grand Prix | ||
RHEIN 1979 | |||
AWHA 2009 Black | WESTF 276341410804688 1988 Black 1.73 m Lic.: AWHA, WESTF | HANN 1979 1.20m Jump. Level 1 Test 2 / Novice | |
WESTF 1984 | |||
Missing | |||
Missing |
FirstMother: BUCKWELL PARKS ACACIA (GRAND KAVALIER X ), AWHA , 2009 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | SHIRAZ BLACK | Mare | AWHA |