Stallion 1852 Brown HOLST 180064752 Lic.: HOLST | HOLST 286 1835 Brown Lic.: HOLST | Yorkshire Coach Horse 81 1826 Brown 1.70 m Lic.: HOLST | xx 1800 |
Clev.B. 0 | |||
Missing | |||
Missing | |||
HOLST 210022939 1839 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: AHNE 229 ( X ), HOLST , 1839 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1852 | COLONEL | Stallion | HOLST |