Mare WESTF DE3414101558 | WESTF 276341410094239 1939 Brown Lic.: WESTF | HANN 276341410089931 1931 Dark brown Lic.: WESTF | HANN 1926 |
HANN 1927 | |||
WESTF 276341410162027 Hauptstutbuch 1927 Liver chestnut | HANN 1914 | ||
HANN 1912 | |||
WESTF 276341411507937 1937 | WESTF 276341410089633 1933 Lic.: WESTF | HANN 1927 | |
Missing | |||
Missing |
FirstMother: NIXE (NEUDECK X ), WESTF , 1937 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
- | FORBERG | Mare | WESTF |