Stallion 2015 Brown CDE 724016215040480 1.45m Jump. Rider(s) FEI (107WI37) | BWP 056002W00191657 Elite 2000 Brown 1.75 m Lic.: BAVAR, BWP, HANN, HOLST, KWPN, OLDBG, OS, RHEIN, SF 1.60m Jump. | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
KWPN 1983 | |||
BWP 056002W00085567 Stb. 1986 Chestnut 1.68 m 1.30m Jump. | SF 1977 | ||
BWP 1982 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |