Mare 2017 Brown HSH 348001171860120 1.40m Jump. FEI (107TJ66) | BWP 056002W00305402 2013 Brown 1.70 m Lic.: BWP 1.40m Jump. | BWP 056002W00270219 Stb. 2008 Chestnut 1.72 m Lic.: BWP, MIPAAF, WSI 1.55m Jump. | BWP 1990 1.60m Jump. |
BWP 2004 | |||
BWP 056002W00231605 Stb. 2004 Brown | HOLST 1978 1.60m Jump. | ||
BWP 2000 | |||
HANN 276331312312884 1984 Brown 1.67 m Lic.: BAVAR, CZEWB, HANN 1.10m Jump. | HANN 1962 | ||
HANN 1967 | |||
Missing | |||
Missing |
FirstMother: MAMMA MIA (DROSSELKLANG II X ), , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | LAGARDER | Stallion | HSH | 1.55m Jump. | ||||
2017 | EVERYCHIN DE MUZE | Mare | HSH | 1.40m Jump. |