Mare 2003 Grey DSP 276457100001903 1.35m Jump. FEI (102VJ25) | BWP 056002W00184083 BWP_Ambassadeur 1999 Grey 1.71 m Lic.: BAVAR, BWP, CDE, HANN, HOLST, KWPN, OLDBG, RHEIN, SF, SWB, WESTF, WSI 1.60m Jump. | HOLST 276321210236093 BWP_Ambassadeur 1993 Grey 1.70 m Lic.: BAVAR, BWP, HANN, HOLST, KWPN, MIPAAF, OLDBG, OS, RHEIN, SF, ZANG 1.60m Jump. | HOLST 1985 1.60m Jump. |
HOLST 1982 | |||
BWP 056002W00144908 VB 1994 Dark brown 1.45m Jump. | KWPN 1989 1.60m Jump. | ||
SBS 1991 | |||
BERL-BRAND 276357570021795 1995 Grey | MECKL 276305050270579 Elite 1979 Grey 1.69 m Lic.: BERL-BRAND, MECKL, SA | BERL-BRAND 1974 | |
MECKL 1974 | |||
DDR 276305057002679 1979 Grey | TRAK 1973 | ||
DDR 1972 |
FirstMother: KORINA (KOLIBRI X FANTAST), BERL-BRAND , 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2003 | CORNET OBOLENSKY | Mare | DSP | 1.35m Jump. | ||||
2004 | CORNET OBOLENSKY | Mare | DSP | |||||
2005 | CORNET OBOLENSKY | Mare | DSP | |||||
SecondMother: FRENZI (FANTAST X KLINGSTEIN), DDR , 1979 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1984 | HANNIBAL | Mare | DDR | |||||
1995 | KOLIBRI | Mare | BERL-BRAND | |||||
ThirdMother: VALUTA (KLINGSTEIN X ), DDR , 1972 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1979 | FANTAST | Mare | DDR |