Mare 1942 Brown 1.60 m HOLST 276321215304202 | HOLST 276321210285030 1930 Brown 1.69 m Lic.: HOLST | HOLST 276321210261519 1919 Brown 1.58 m Lic.: HOLST | HOLST 1913 |
HOLST 1911 | |||
HOLST 276321211248502 1914 Dark brown | HOLST 1903 | ||
HOLST 1900 | |||
HOLST 276321214316402 | Missing | ||
Missing | |||
Missing | |||
Missing |
Best offspring of AICHA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
FirstMother: MAUS ( X ), HOLST , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1942 | LORTZING | Mare | HOLST |