Stallion 2015 Black LUS 620001002875919 Level 3 Test 1 / Medium Rider(s) FEI (108GQ59) | LUS 620001002278627 2007 Brown Grand Prix | LUS 620001000806461 1998 Grey 1.60 m Lic.: LUS | LUS 1992 |
LUS 1989 | |||
LUS 620001000963710 2001 | LUS 1989 | ||
LUS 1989 | |||
LUS 620001002320375 2008 Brown | LUS 1998 | LUS 1972 | |
LUS 1991 | |||
Missing | |||
Missing |
FirstMother: DEFENSORA (REGALO X ), LUS , 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | CALIFA II | Stallion | LUS | Level 3 Test 1 / Medium |