Stallion 2022 Brown DSP 276473730533722 | BWP 056002W00229941 BWP_Ambassadeur, Elite, G-label, pref, Prest_fok_NRPS 2004 Brown 1.76 m Lic.: BWP, CHS, HANN, KWPN, MIPAAF, NRPS, OS, RHEIN, SF, SWB 1.60m Jump. | HOLST 276321210236093 BWP_Ambassadeur 1993 Grey 1.70 m Lic.: BAVAR, BWP, HANN, HOLST, KWPN, MIPAAF, OLDBG, OS, RHEIN, SF, ZANG 1.60m Jump. | HOLST 1985 1.60m Jump. |
HOLST 1982 1.30m Jump. | |||
BWP 056002W00201503 VB 2001 Brown 1.74 m 1.60m Jump. | BWP 1996 1.60m Jump. | ||
BWP 1994 1.20m Jump. | |||
TRAK 276409090266318 2018 Grey | TRAK 208333TR1301791 Elite, Reservesieger 2013 Black 1.69 m Lic.: HANN, OLDBG, RHEIN, Südd.Verb., TRAK, WESTF Level 4 Test 1 / Advanced Medium | TRAK 2008 Inter A/B/II | |
TRAK 2003 | |||
TRAK 276409090279210 2010 Grey | TRAK 2003 PSG/Inter I | ||
ox 1990 |
FirstMother: DAHELIA AS (HELIUM X EASY GAME), TRAK , 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2022 | ELDORADO VAN DE ZESHOEK TN | Stallion | DSP | |||||
SecondMother: AMURATH DANISSA (EASY GAME X DAHAB OX), TRAK , 2010 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2018 | HELIUM | Mare | TRAK | |||||
ThirdMother: DSCHOHARA OX (DAHAB OX X RASKAL OX), ox , 1990 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | EASY GAME | Mare | TRAK | |||||
FourthMother: DASHIBA OX (RASKAL OX X MADDAH OX), ox , 1982 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1990 | DAHAB OX | Mare | ox |