Stallion 1895 Chestnut 1.63 m OF 276331320099395 Lic.: OF | OF 320081586 1886 Chestnut Lic.: OF | OF 320080382 1882 Brown Lic.: OF | OF 1875 |
OF 0 | |||
OF 1870 Dark brown | OF 1860 | ||
OF 1890 Chestnut | OF 320068280 1880 Chestnut Lic.: OF, OLDBG | OLDBG 1875 | |
OLDBG 1876 | |||
Missing | |||
Missing |
FirstMother: ANTONIUS MARE (ANTONIUS X ), OF , 1890 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1895 | MARTIN | Stallion | OF |