Mare 1967 Brown SF 25000150089347G | AA 1953 Grey Lic.: AA | AA 1944 Chestnut Lic.: AA | AA 1934 |
AA 1939 | |||
AA 999999W00091387 1937 Chestnut | AA 1928 | ||
xx 1927 | |||
OC 1958 Grey | Missing | ||
Missing | |||
Missing | |||
Missing |
| FirstMother: PAQUERETTE ( X ), OC , 1958 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 1967 | ISRAEL X | Mare | SF | |||||