Mare 2018 Brown ISH 372414020340351 1.30m Jump. FEI (108OY26) Breeder: PATRICK FINNEGAN (IRL) | KWPN 528003200007740 Stb. 2000 Black 1.74 m Lic.: ISH, KWPN 1.60m Jump. | KWPN 528003199509425 pref, Stb., WFFS-free 1995 Dark brown 1.68 m Lic.: HOLST, KWPN, OS, SF, ZANG 1.30m Jump. | KWPN 1984 1.60m Jump. |
KWPN 1986 | |||
KWPN 528003199611564 Stb. 1996 Bay 1.62 m | HANN 1981 1.50m Jump. | ||
KWPN 1980 | |||
ISH 372414020199043 2008 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: LACKAGH LADY ( X ), ISH , 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2018 | TOLAN R | Mare | ISH | 1.30m Jump. |